并網風力發(fā)電機控制部分On grid wind turbine controller | WGMC10K380 | WGMC20K380 | WGMC30K380 | ||||
風力發(fā)電機輸入Windturbineinput | |||||||
額定功率 Power | 10KW | 20KW | 30KW | ||||
控制功率/電流 Max. Control power / current | 20KW/40A | 40KW/80A | 60KW/120A | ||||
風力發(fā)電機額定電壓 Rated voltage of wind turbine (AC) | 380V/400V | 380V/400V | 380V/400V | ||||
輸入電壓范圍 Input voltage range | AC | 0-600V | 0-600V | 0-600V | |||
DC | 0-900V | 0-900V | 0-900V | ||||
制動電壓 Braking voltage (DC) | 出廠值 Default | 550V±1% | 550V±1% | 550V±1% | |||
設置范圍 Set range | 530-560V | 530-560V | 530-560V | ||||
制動電流 Braking current (DC) | 出廠值 Default | 30A | 60A | 90A | |||
設置范圍 Set range | 0-30A | 0-60A | 0-90A | ||||
制動時間 Braking time | 出廠值 Default | 10-20 min | |||||
設置范圍 Set range | 0-5000 min | ||||||
*發(fā)電機超速控制 Generator overspeed control | 出廠值 Default | >300 rpm/min | |||||
設置范圍Set range | 0-1000 rpm/min | ||||||
*超風速控制 Over wind speed control | 出廠值 Default | 14 m/s | |||||
設置范圍Set range | 0-45 m/s | ||||||
手動控制功能 Manual control | 風機手動剎車,*遠程控制剎車(需加通訊功能) Manual brake, *remote control brake (with communication function) | ||||||
自動控制功能 Automatic control function | 卸荷控制 偏航 變槳 機械剎車 液壓剎車 電磁剎車 Dump load control, * yaw, * pitch, * mechanical brake, * hydraulic brake, * electromagnetic brake | ||||||
*光伏輸入 PV. Input | |||||||
額定功率 (可增加) Rated power (increased) | 5KWp | 5KWp | 5KWp | ||||
工作電壓/開路電壓 Working voltage (DC) | 550V / 660V | 550V / 660V | 550V / 660V | ||||
直流輸出參數 DC output parameters | |||||||
直流輸出電壓范圍 Output voltage range (DC) | 0-550V | 0-550V | 0-550V | ||||
恒壓電壓 Constant voltage (DC) | 出廠值 Default | 520V±1% | 520V±1% | 520V±1% | |||
設置范圍 Set range | 510-540V | 510-540V | 510-540V | ||||
恒流電流 Constant current (DC) | 出廠值 Default | 24A | 48A | 72A | |||
設置范圍 Set range | 0-24A | 0-48A | 0-72A | ||||
并網風力發(fā)電機逆變部分 On grid wind turbine inverter | DMWG10KTL | DMWG20KTL | DMWG30KTL | ||||
額定交流輸出功率 Rated output power (AC) | 10KW | 20KW | 30KW | ||||
交流輸出功率 Max. Output power (AC) | 11KW | 22KW | 33KW | ||||
輸入電壓范圍 Input voltage rang (DC) | 0-800V | 0-800V | 0-800V | ||||
MPPT電壓范圍 MPPT Voltage range (DC) | 150V-700V | 150V-700V | 150V-700V | ||||
直流輸入電流 Max. Input current (DC) | |||||||
額定電流 Rated current | |||||||
電流諧波THD Current harmonic | <3%(額定功率時At rated power) | ||||||
功率因數 Power factor | > | ||||||
效率 Max. efficiency | 98% | ||||||
允許電網電壓范圍 Allowable grid voltage range (AC) | 220V/380V/440V/480V (三相Three-phase)±20% | ||||||
允許電網頻率范圍 Allowable grid frequency range | 50Hz/60Hz±10% | ||||||
自動投運條件 Automatic operation conditions | 直流輸入及電網滿足要求,逆變器自動運行 DC input and power grid meet the requirements, and the inverter operates automatically | ||||||
斷電后自動重啟時間 Restart time after power failure | 2min (時間可調 Adjustable) | ||||||
通用參數 General parameters | |||||||
功能 Function | 整流、直流輸出、輸出電壓控制、輸出電流控制、卸荷控制、控制參數設置、風力發(fā)電機曲線設置 Rectification, DC output, output voltage control, output current control, Dump load control, control parameter setting, wind turbine curve setting | ||||||
自動保護 Automatic protection | 控制部分:過壓保護、過流保護、反接保護、避雷器 逆變部分:極性反接保護、短路保護、孤島效應保護、低壓穿越、過熱保護、過載保護、接地故障保護 Control part: Over voltage protection, over current protection, reverse connection protection, lightning arrester Inverter part: Polarity reverse connection protection, short circuit protection, island effect protection, LVRT, overheat protection, overload protection, ground fault protection, etc | ||||||
顯示 Display | 觸摸屏、液晶顯示 Touch screen, LCD | ||||||
監(jiān)控內容 Monitoring content | 風機電壓、電流、功率, 太陽能板電壓、電流、功率, 直流輸出電壓、電流、功率,逆變輸出功率,*累計發(fā)電量 任意時間發(fā)電量 轉速 風速 Wind turbine voltage, current, power, solar panel voltage, current, power, DC output voltage, current, power, inverter output power, * cumulative power generation, * power generation at any time, * rotational speed, * wind speed | ||||||
防護等級 Protection level | IP20(室內Indoor)IP65 (戶外Outdoors) | ||||||
遠程通訊 Telematics | RS485/USB/GPRS/WIFI/Ethernet (可選Optional) | ||||||
使用環(huán)境 Environment | 工作溫度-30-60°C,相對濕度<90%不結露 | ||||||
噪音 Noise (1m) | <40dB | ||||||
制冷方式 Refrigeration mode | 強制風冷 Forced air cooling | ||||||
尺寸重量 | |||||||
控制器尺寸//重量 Controller size / weight | 400*230*550mm 23kg | 500*230*620mm 35kg | 500*230*620mm 38kg | ||||
卸荷器尺寸//重量 Dump load size / weight | 690*450*530mm 36kg | 980*880*540mm 70kg | 980*880*540mm 70kg | ||||
逆變器尺寸//重量 Inverter size / weight | 690*275*770mm 42kg | 690*275*770mm 58kg | 690*275*770mm 65kg |
所有評論僅代表網友意見,與本站立場無關。