規(guī)格Type | 2KW-120Vdc | 2KW-220Vdc |
風力發(fā)電機額定功率 Wind turbine rated power | 2KW | 2KW |
風力發(fā)電機功率 Wind turbine max. power | 4KW | 4KW |
*太陽能板功率 Solar panel power | 600Wp | 600Wp |
蓄電池額定電壓 Battery | 120Vdc | 220Vdc |
功能 Function | 整流、充電、控制 直流輸出 Rectifier,charge, control, *DC output | |
自動保護功能 Automatic protection function | 過壓保護、恒壓充電、避雷器Over voltage protection, constant voltage charge, arrester | |
手動功能 Manual function | 風機手動剎車Manual brake | |
顯示 Display mode | 液晶顯示LCD+LED | |
顯示內容 Display content | 風機電壓、電流、功率,太陽能板電壓、電流、功率,蓄電池電壓、充電電流 Wind turbine voltage, current, power; solar panel voltage, current, power; battery voltage, charge current | |
PWM恒壓電壓 (可設置) PWM constant pressure voltage(Settable) | >145Vdc | >260Vdc |
風機三相卸荷動作電壓(可設置) Wind turbine 3-phase dump load voltage(Settable) | 150±2Vdc | 270±2Vdc |
風機恢復充電動作電壓 Wind turbine recharge voltage | 138±2Vdc | 245±2Vdc |
*太陽能停止充電電壓 Solar control stop charging voltage | 150±2Vdc | 265±2Vdc |
*太陽能恢復充電電壓 Solar control recharge voltage | 138±2Vdc | 245±2Vdc |
*柴油發(fā)電機啟動電壓 Diesel generator starting voltage | 100±2Vdc | 180±2Vdc |
*柴油發(fā)電機關閉電壓 Diesel generator off voltage | 135±2Vdc | 245±2Vdc |
自備蓄電池連接線 Self-provided battery connecting wire | >4mm2 | >2 |
PWM保險 PWM fuse | 20A | 10A |
太陽能保險 Solar fuse | 7A | 4A |
充電保險 Charging fuse | 32A | 20A |
工作溫度 Work environment temperature | -30-60°C | |
相對濕度 Relative humidity | <90% 不結露 <90% No condensation | |
噪音 (1m) Noise (1m) | <40dB | |
防護等級 Degree of protection | IP20(室內Indoor)IP65 (戶外Outdoors) | |
制冷方式 Cooling method | 強制風冷Forced air cooling | |
*可增加控制功能(可選) Extral Control function (optional) | 偏航、變槳、機械剎車、液壓剎車、電磁剎車 Yawing, variable pitch, mechanical brake, hydraulic brake, electromagnetism brake | |
*遠程通訊(可選) Communication interface (optional) | RS485/USB/GPRS/WIFI/Ethernet | |
*溫度補償(可選) Temperature compensation (optional) | -4mv/°C/2V,-35°C~+80°C, 精度Accuracy:±1°C | |
控制器尺寸//重量 Controller Size (mm) Weight (kg) | 510*360*240 16 Kg | 510*360*240 16 Kg |
卸荷器尺寸//重量 Dump load Size (mm) Weight (kg) | 410*290*120 8 Kg | 410*290*120 8 Kg |
所有評論僅代表網(wǎng)友意見,與本站立場無關。