C112VA | C115VA | ||
---|---|---|---|
Speaker type | 2-way full-range speaker | 2-way full-range speaker | |
Frequency range (-10dB) | 60Hz-16kHz | 55Hz-16kHz | |
Nominal coverage | H | 90 | 90 |
V | 40 | 40 | |
Components | LF | 12" cone | 15" cone |
HF | Horn, 2" voice coil driver | Horn, 2" voice coil driver | |
Power rating | NOISE | 175W (EIA) | 250W (EIA) |
PGM | 350W | 500W | |
PEAK | 700W | 1000W | |
Nominal impedance | 8ohms | 8ohms | |
SPL | Sensitivity (1W; 1m on axis) | 97dB SPL | 99dB SPL |
Continuous (Calculated) | 119dB SPL | 123dB SPL | |
Peak (Calculated) | 125dB SPL | 129dB SPL | |
I/O connectors | Barrier strip terminal | Barrier strip terminal | |
Shape | 30 degrees trapezoidal | 30 degrees trapezoidal | |
Finish | Sprayed finish | Sprayed finish | |
Flying and mounting hardware | 4x 3/8" eyebolt, 4x W5/16" screw for 251 series bracket | 4x 3/8" eyebolt | |
Dimensions | W | 416mm; 16-3/8in | 485mm; 19-1/8in |
H | 620mm; 24-3/8in | 707mm; 27-7/8in | |
D | 329mm; 13in | 373mm; 14-5/8in | |
Net weight | 21.8kg; 48.1lbs | 29.9kg; 65.9lbs |
仟漁 |
同類優(yōu)質(zhì)產(chǎn)品
會(huì)員登錄X請輸入賬號(hào) 請輸入密碼 請輸驗(yàn)證碼 收藏該商鋪X提示X您的留言已提交成功!我們將在第一時(shí)間回復(fù)您~
全球制造網(wǎng) 設(shè)計(jì)制作,未經(jīng)允許翻錄必究 .Copyright(C) http://cttol.cn,All rights reserved. 以上信息由企業(yè)自行提供,信息內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由相關(guān)企業(yè)負(fù)責(zé),全球制造網(wǎng)對此不承擔(dān)任何保證責(zé)任。溫馨提示:為規(guī)避購買風(fēng)險(xiǎn),建議您在購買產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量。 |
所有評論僅代表網(wǎng)友意見,與本站立場無關(guān)。