CK6140/1000 |
序號 |
| 單位 | CK6140/1000 參 數 |
1 | 回轉直徑swing over bed | mm | Φ400 |
2 | 切削直徑Maximum cutting diameter | mm | Φ400 |
3 | 加工長度maximum machining length | mm | 1000 |
4 | X/Z軸行程Maximum travel of X/Z axis | mm | 220/1000 |
5 | X/Z 軸位移單位Minimum displacement unit of X/Z axis | mm | 0.001 |
6 | 主軸通孔直徑Spindle bore | mm | Ф52 |
7 | 主軸內孔錐度spindle taper |
| M5 |
8 | 主軸級數Spindle series |
| 無極變速 |
9 | 主軸極限轉速Spindle limit speed | rpm | 100-2600/100-1600(帶檔) |
10 | 工件夾緊方式Workpiece clamping method | mm | 手動 |
11 | 主電機功率Main motor power | kW | 5.5 |
13 | X/Z軸X/Z axis | N.m | 4/6N.M |
14 | X/Z軸快移速度Fast moving speed of X/Z axis | m/min | 5/8 |
15 | 刀桿尺寸Arbor Size | mm | 20×20 |
16 | 刀架重復定位精度Repetitive position precision | mm | ≤0.004 |
17 | 尾座型式Tailstock type |
| 手動hand movement (HM) |
18 | 尾座套筒直徑Quill Diameter | mm | Φ65 |
19 | 尾座套筒行程Travel of tailstock sleeve | mm | 130 |
20 | 尾座頂針錐孔Taper type of tailstock quill |
| 莫氏4# |
21 | 機床外型尺寸(長×寬×高)Dimensions of machine tools (length, width, height, height) | mm | 2200mm×1500mm×1800mm |
22 | 電力需求(功率/電流)Power demand (power / current) | kW/A | 9kW/20A |
23 | 重量 | Kg | 2000 |
| 導軌寬度 | Mm | 360 |
所有評論僅代表網友意見,與本站立場無關。